This overview reflects common courier usage patterns observed in Boxify,
not courier performance rankings.
💫How this overview is derived
This overview is not based on public market benchmarks or courier-reported performance data.
Instead, it is derived from observed usage patterns within Boxify.
💫Observed pattern
Merchants handling higher parcel volumes tend to prioritise:
- Operational stability
- Predictable delivery flow
- Reduced time spent on courier-related issues
Within Boxify, these merchants more frequently include DHL
as part of their courier setup.
🌟 Important notes:
- Boxify does not measure or rank courier delivery success
- Delivery performance and pricing depend on each merchant’s agreement with the couriers company.
Courier usage overview table:
| Comparison aspect | DHL | NinjaVan | Poslaju | J&T | Skynet |
| Common usage pattern | Frequently chosen by higher-volume merchants | Commonly used for local high-volume delivery | Often used for basic nationwide delivery | Often used for cost-focused shipments | Used when flexible rate arrangements are needed |
| Operational preference observed | Stability and predictability | Volume efficiency | Familiar nationwide network | Cost sensitivity | Rate flexibility |
| Tracking experience (merchant feedback) | Generally clearer | Varies by area | Varies | Varies | Varies |
| Coverage focus | Wide | Local-focused | Nationwide | Nationwide | Selective |
| Pricing reference | Based on merchant’s own agreement | Based on merchant’s own agreement | Based on merchant’s own agreement | Based on merchant’s own agreement | Based on merchant’s own agreement |
